A
From Superhero Wiki Encyclopedia
|
Home Books Clothing DVDs Posters Toys Video Games |
Boards Comic Book News Comic Conventions Clips and Trailers |
Gallery Features Link to us Online Comic Books |
Resources Store Superhero Wiki Wallpaper |
See DC Comics * List of DC Comics characters
DC Comic Characters A
| Name | Alter Ego(s) | Original Publisher | First Appearance | Year | Date | Writer | Artist | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #711 | Daniel "Dan" Dyce | Quality | Police Comics #1 | 1941 | August | George Brenner | George Brenner | ||||||||
| A Bizarro | Al Bizarro | A. Bizarro #1 | 1999 | July | Steve Gerber | MD Bright | |||||||||
| A Gordon Pym | A Bizarro #1 | 1999 | July | Steve Gerber | MD Bright | ||||||||||
| A Wolf | |||||||||||||||
| A.P.E.S. | N/A | ||||||||||||||
| A.S.A. | N/A | Young Justice #1 | 1998 | September | Peter David | Todd Nauck | |||||||||
| A, The | |||||||||||||||
| A'daire, Whisper | Detective Comics #743 | 2000 | April | Greg Rucka | Shawn Martinbrough | ||||||||||
| A'rie | |||||||||||||||
| Aa | Green Lantern, Darkstar | Green Lantern vol. 3, #21 | 1992 | February | Gerard Jones | Pat Broderick | |||||||||
| Aalok | Hawkman vol. 4, #2 | 2002 | June | John Ostrander; Timothy Truman | Jan Duursema | ||||||||||
| Aarden | New Gods vol. 3, #5 | 1996 | February | Tom Peyer; Rachel Pollack | Luke Ross | ||||||||||
| Aaron | Checkmate Knight | Checkmate! #6 | 1988 | September | Paul Kupperberg | Steve Erwin | |||||||||
| Bodine, Aaron | Starman vol. 2, #36 | 1997 | November | James Robinson | Richard Pace | ||||||||||
| Burr, Aaron | |||||||||||||||
| Caldwell, Aaron | Vext #1 | 1999 | March | Keith Giffen | Mike McKone | ||||||||||
| Cash, Aaron | Arkham Asylum: Living Hell #1 | 2003 | July | Dan Slott | Ryan Sook | ||||||||||
| Langstrom, Aaron | Man-Bat vol. 3, #3 | 1996 | April | Chuck Dixon | Flint Henry | ||||||||||
| Abaddon The Destroyer | Justice League Of America #49 | 1966 | November | Gardner Fox | Mike Sekowsky | ||||||||||
| Abbattoir | Arnold Etchinson | Detective Comics #625 | 1991 | January | Marv Wolfman | Jim Aparo | |||||||||
| Abattoir | Arnold Etchinson | Detective Comics #625 | 1991 | January | Marv Wolfman | Jim Aparo | |||||||||
| Abbot, Kyle | Detective Comics #743 | 2000 | April | Greg Rucka | Shawn Martinbrough | ||||||||||
| Arcane Cable Holland, Abigail "Abby" | Swamp Thing #3 | 1973 | March | Len Wein | Bernie Wrightson | ||||||||||
| Smith, Abdul | 1st Issue Special #2 | 1975 | May | Joe Simon | Jerry Grandenetti | ||||||||||
| Abdul The Arab | Quality | Smash Comics #1 | 1939 | August | Vernon Henkel | Vernon Henkel | |||||||||
| Crane, Abe | Checkmate Rook | Checkmate! #9 | 1988 | December | Paul Kupperberg | John Statema | |||||||||
| Abel | DC Special #4 | 1968 | July-September | Mark Hannerfeld | Bill Draut | ||||||||||
| Aberration | Anarky vol. 2, #1 | 1999 | May | Alan Grant | Norm Breyfogle | ||||||||||
| Abin Sur | Green Lantern | Showcase #22 | 1959 | September-October | John Broome | Gil Kane | |||||||||
| Crown, Able | Detective Comics #744 | 2000 | May | Greg Rucka | Shawn Martinbrough | ||||||||||
| Abomination | |||||||||||||||
| Abra Kadabra | The Flash #128 | 1962 | May | John Broome | Carmine Infantino | ||||||||||
| Davis, Professor Abraham | Quality | Police Comics #1 | 1941 | August | |||||||||||
| Carlyle, Abraham Lincoln | Batman and the Outsiders Annual #1 | 1984 | Mike W. Barr | ||||||||||||
| Abraxis | Armageddon: Inferno #1 | 1992 | April | John Ostrander | Luke McDonnell | ||||||||||
| Absin | JLA/Haven: Arrival | 2002 | January | Ashley-Jayne Nicolaus; Matthew P. Shucster | Ariel Olivetti | ||||||||||
| Abudah | The Sandman vol. 2, #22 | 1991 | January | Neil Gaiman | Kelley Jones | ||||||||||
| Abyss | Adventure Comics #490 | 1982 | February | ||||||||||||
| Academy Of Crime | Detective Comics #515 | 1982 | June | Gerry Conway | Don Newton | ||||||||||
| Acantha | Wonder Woman vol. 2 #10 | 1987 | November | George Pérez; Len Wein | George Pérez | ||||||||||
| Accasbel | Books Of Magic vol. 2 #64 | 1999 | October | Peter Gross | Peter Gross | ||||||||||
| Accelerated Gentlemen’s Club | |||||||||||||||
| Access | Axel Morty Asher | Marvel and DC | DC Versus Marvel #1 | 1996 | March | Ron Marz | |||||||||
| Ace Archer, the | |||||||||||||||
| Atchinson, Ace | Young Justice #1 | 1998 | September | Peter David | Todd Nauck | ||||||||||
| Ace High | Secret Origins Vol. 2 #14 | 1987 | May | John Ostrander | Luke McDonnell | ||||||||||
| Ace | Amos Fortune; Ace of Clubs | ||||||||||||||
| Ace | Unnamed; Ace of Spades | Joker #5 | 1976 | January-February | Martin Pasko | Irv Novick | |||||||||
| Ace | Derek Reston; Ace of Spades | Justice League Of America #203 | 1982 | June | Gerry Conway | Don Heck | |||||||||
| Ace | Ernie Clay; Ace of Spades | New Titans #68 | 1990 | August | Barbara Kesel; Karl Kesel | Steve Erwin | |||||||||
| Ace Morgan | Kyle Morgan | Showcase #6 | 1957 | January-February | Jack Kirby | Jack Kirby | |||||||||
| Ace Of Clubs | Amos Fortune; Ace | ||||||||||||||
| Ace of Killers | |||||||||||||||
| Ace of Space | Ace Egan | Quality | Feature Comics #38 | 1940 | November | H. Weston Taylor | Harry Campbell | ||||||||
| Ace of Spades Killer | 1st Issue Special #4 | 1975 | July | Robert Kanigher | John Rosenberger | ||||||||||
| Ace of Winchesters | Hellblazer #76 | 1994 | April | Garth Ennis | Steve Dillon | ||||||||||
| Ace the Bat-Hound | Ace | Batman #92 | 1955 | June | Bill Finger | Sheldon Moldoff | |||||||||
| Achmed | Quality | Military Comics #1 | 1941 | August | |||||||||||
| Acidia | Chase #4 | 1998 | May | ||||||||||||
| Aclima | The Dreaming #8 | 1997 | January | ||||||||||||
| Acolyte | Young Justice #9 | 1999 | June | ||||||||||||
| Acrata | Andrea Rojas | Superman Annual vol. 2, #12 | 2000 | ||||||||||||
| Acro-Bat | Walter Chase | Chase #6 | 1998 | July | |||||||||||
| Acrobat | Charlton | Judomaster #95 | 1967 | June | |||||||||||
| Acrobat | Justice League Of America #151 | 1978 | February | ||||||||||||
| Action Boy | Ideal Toys | Captain Action #1 | Ideal Toys; Jim Shooter (based on a toy) | Wally Wood | |||||||||||
| Actuary | Detective Comics #683 | 1995 | March | ||||||||||||
| Ada Baba | Superman Family #186 | 1977 | November-December | ||||||||||||
| Adam | Green Lantern | Green Lantern Corps Quarterly #5 | 1993 | Summer | |||||||||||
| Chase, Adam | New Teen Titans vol. 1 #29 | 1983 | March | Grant, Adam | Adventures Of Superman #429 | 1987 | June | ||||||||
| Adam | Superman Family #192 | 1978 | November-December | ||||||||||||
| Adam One | JLA #12 | 1997 | November | Grant Morrison | |||||||||||
| Strange, Adam | Showcase #17 | 1958 | November-December | Gardner Fox | Mike Sekowsky | ||||||||||
| Winterbourne, Adam | |||||||||||||||
| Adam-Stranger, The | Hourman #11 | 2000 | February | ||||||||||||
| Adara | Green Lantern | Green Lantern vol. 3, #56 | 1994 | November | |||||||||||
| Knight, Adele Doris Drew | Starman vol. 2, #19 | 1996 | May | ||||||||||||
| Wilson, Adeline | Adeline Wilson | New Teen Titans #34 | 1983 | August | |||||||||||
| Adiremi | Firestorm, The Nuclear Man #96 | 1990 | April | ||||||||||||
| Admiral Corby | Fawcett | Whiz Comics #1 | 1940 | February | |||||||||||
| Admiral Craig Hunter | More Fun Comics #10 | 1936 | May | ||||||||||||
| Admiral Grant | More Fun Comics #36 | 1938 | October | ||||||||||||
| Admiral Strom | Aquaman Vol. 5,#3 | 1994 | November | ||||||||||||
| Adolf Hitler | Green Lantern Vol. 1 #3 | 1942 | Spring | ||||||||||||
| Adremelech | Books Of Magic Vol. 2, #5 | 1994 | September | ||||||||||||
| Advance Man | Jla Secret Files #3 | 2000 | November | ||||||||||||
| Adventurers' Club | Action Comics #27 | 1940 | August | ||||||||||||
| Adversary | Adventures of Superman #579 | 2000 | June | ||||||||||||
| Aegeus | Nikos Aegeus | Wonder Woman Vol. 1 #297 | 1982 | November | |||||||||||
| Aella | Wonder Woman Vol. 2 #1 | 1987 | February | ||||||||||||
| Aerialist | Otto Fisher | Green Lantern Vol. 2 #35 | 1965 | March | |||||||||||
| Aesir | |||||||||||||||
| Aethyr | Dc Comics Presents #97 | ||||||||||||||
| African Gods | |||||||||||||||
| Aftermath | Justice League Elite #5 | 2005 | January | ||||||||||||
| Agamemno | Silver Age #1 | 2000 | July | ||||||||||||
| Agemo | Firestorm, The Nuclear Man #96 | 1990 | April | ||||||||||||
| Agency | Vigilante Vol. 1 #37 | 1987 | January | ||||||||||||
| Agenda, the | Superboy Vol. 3 #32 | 1996 | October | ||||||||||||
| Agent ! | Doom Patrol Vol. 2 #49 | 1991 | November | ||||||||||||
| Agent Axis | Detective Comics #65/2 | 1942 | July | ||||||||||||
| Agent Flashling | Flash Secret Files #1 | 1997 | November | ||||||||||||
| Agent Healy | |||||||||||||||
| Agent Liberty | Ben Lockwood | Superman Vol. 2 #60 | 1991 | October | |||||||||||
| Agent Orange (I) | Batman And The Outsiders #3 | 1983 | October | ||||||||||||
| Agent Orange (II) | Todd Ritondero | Swamp Thing Vol. 3 #6 | 2000 | October | |||||||||||
| Agnes Martinon | Firestorm, The Nuclear Man #77 | 1988 | November | ||||||||||||
| Agni | Suicide Squad Vol. 1 #17 | 1988 | September | ||||||||||||
| Agony & Ecstasy | Hellblazer #12 | 1988 | December | ||||||||||||
| Agua Sin Gaaz | Young Justice #?? | ||||||||||||||
| Ah Puch | Action Comics Weekly #613 | 1988 | August | ||||||||||||
| Ahasverus | |||||||||||||||
| Ah-Choo | Quality | Hit Comics #? | |||||||||||||
| Ahk-Orrd | Aquaman Vol. 5 #24 | 1996 | September | ||||||||||||
| Ahk-Ton | Batman And The Outsiders Issues #17 | 1985 | January | ||||||||||||
| Ahti | |||||||||||||||
| Ahtier | Green Lantern | Tales Of The Green Lantern Corps Annual #3 | 1987 | ||||||||||||
| Ahwehota, the Wind Runner | |||||||||||||||
| Ailsa | Arak, Son Of Thunder #8 | 1982 | April | ||||||||||||
| Air | Gary Johnson | Justice League Of America #217 | 1983 | August | |||||||||||
| Air Elementals | |||||||||||||||
| Air Wave (I) | Lawrence "Larry" Jordan | Detective Comics #73 | 1943 | March | Mort Weisinger | Lee Harris | |||||||||
| Air Wave (II) | Harold Hal Jordan, a.k.a. Maser | Green Lantern Vol. 2 #100 | 1978 | January | |||||||||||
| Air Wave (III) | Helen Jordan | Dc Comics Presents #40 | 1981 | December | |||||||||||
| Airstryke | William Kavanagh | Hawkman Vol. 3 #3 | 1993 | November | |||||||||||
| Aj | Arthur Junior II | Aquaman Vol. 4 #7 | 1992 | June | |||||||||||
| Ajan Enterprises | |||||||||||||||
| Akarl | New Gods Vol. 2 #2 | 1989 | March | ||||||||||||
| Akhet The Star Smasher | |||||||||||||||
| Akila | |||||||||||||||
| Al | Lobo Vol. 2 #1 | 1993 | December | ||||||||||||
| Alababa | Quality | Feature Comics #46 | 1941 | July | |||||||||||
| Alan Armstrong | |||||||||||||||
| Alan Dell | Strange Adventures Vol. 1 #187 | 1966 | April | ||||||||||||
| Alan Kane | All-American Comics Vol. 1 #1 | 1939 | April | ||||||||||||
| Alan Markham | Starman Vol. 1 #22 | 1990 | April | ||||||||||||
| Alan Windsor | Firestorm The Nuclear Man #88 | 1989 | August | ||||||||||||
| Alana Dominguez | Wonder Woman Vol. 2, #195 | 2003 | October | ||||||||||||
| Alanash | R.E.B.E.L.S. ´94 #0 | 1994 | October | ||||||||||||
| Alanna Strange (see Adam Strange) | Showcase #17 | 1958 | November-December | Gardner Fox | Mike Sekowsky | ||||||||||
| Alaric The Goth | G.I. Combat #159 | 1973 | March | ||||||||||||
| Alba I | Orion #3 | 2000 | August | ||||||||||||
| Alba II | Hellblazer #189 | 2003 | December | ||||||||||||
| Albart Of Ancinor | Albart-Son-of-Yarrow | Atlantis Chronicles #1 | 1990 | March | |||||||||||
| Albert Höllerer | Swamp Thing Vol. 2 #47 | 1986 | April | ||||||||||||
| Albert M. Beezer | A. Bizarro #1 | 1999 | July | ||||||||||||
| Alberto Falcone | |||||||||||||||
| Albino Whale | |||||||||||||||
| Alchemist I | |||||||||||||||
| Alchemist II | Curtis Engstrom, a.k.a. Dr. Alchemy III | Flash Vol. 2 #71 | 1992 | December | |||||||||||
| Alcmaenon | First DC Comics Appearance: Legends Of The DC Universe #30 | 2000 | July | ||||||||||||
| Alcmaeon | Legends Of The Dc Universe #30 | 2000 | July | ||||||||||||
| Aldrich Meany | Robin Vol. 2 #0 | 1994 | October | ||||||||||||
| Ale | Ala, Ana | Superman: The Man Of Steel #127 | 2002 | August | |||||||||||
| Alec | |||||||||||||||
| Alec Holland | Swamp Thing Vol. 1 #1 | 1972 | November | ||||||||||||
| Aleea Strange (see Adam Strange) | Adam Strange Vol. 1 #3 | 1990 | May | ||||||||||||
| Alex | Lab Rats #1 | 2002 | June | ||||||||||||
| Alex Nero | |||||||||||||||
| Alex Olsen | |||||||||||||||
| Alexander Bannermain | Adventure Comics Vol. 1 #48 | 1940 | March | ||||||||||||
| Alexander Burgess | The Sandman Vol. 2 #1 | 1989 | January | ||||||||||||
| Alexander Luthor, Jr. | Luthor Jr., Alexander | Crisis On Infinite Earths #1 | 1985 | April | |||||||||||
| Alexander Luthor Sr. | Luthor Sr., Alexander | Dc Comics Presents Annual #1 | 1982 | ||||||||||||
| Alexander Montez | JSA #26 | 2001 | September | ||||||||||||
| Alexander The Great I | Leading Comics #3 | 1942 | Summer | ||||||||||||
| Alexander The Great Ii | Flash Comics #2 | 1940 | February | ||||||||||||
| Alexandra Alex Damaskinos | Chronos #2 | 1998 | April | ||||||||||||
| Alex DeWitt | Green Lantern Vol. 3, #48 | 1994 | January | ||||||||||||
| ALEXANDRA Dewitt II | Green Lantern: Circle Of Fire #1 | 2000 | October | ||||||||||||
| Alfie | Our Army At War #96 | 1960 | July | ||||||||||||
| Alfred Beagle (Golden Age) | Beagle, Alfred | Batman #16 | 1942 | April | Don Cameron | ||||||||||
| Alfred Pennyworth | Batman #16 | 1942 | April | ||||||||||||
| Alfy Twidgett | Detective Comics #64 | 1942 | June | ||||||||||||
| Alger | Primal Force #10 | 1995 | August | ||||||||||||
| Algon | Metamorpho Vol. 1 #16 | 1968 | January-February | ||||||||||||
| Ali | Batman #19 | ||||||||||||||
| Ali Ben Khadir | Robin Vol. 2 #74 | 2000 | March | ||||||||||||
| Ali Krim | Quality | Plastic Man 10 | |||||||||||||
| Alia | Green Lantern | Valor #5 | 1993 | March | |||||||||||
| Alias The Blur | Doom Patrol Vol. 2 #49 | 1991 | November | ||||||||||||
| Alias The Spider | Tom Ludlow Hallaway | Crack Comics #1 | 1940 | ||||||||||||
| Alice Cohen I | Alice Cohen | Monolith #1 | 2004 | April | |||||||||||
| Alice Cohen II | Alice Cohen | Monolith #1 | 2004 | April | |||||||||||
| Alice I | Allie | Superman Vol. 2 #5 | 1987 | May | |||||||||||
| Alice II | Doom Patrol Vol. 2 #81 | 1994 | September | ||||||||||||
| Alice Jones | Night Force Vol. 1 #14 | 1983 | September | ||||||||||||
| Alice White | Alice Spencer | Superman’s Pal Jimmy Olsen #42 | 1960 | January | |||||||||||
| Alien Alliance I | Invasion! #1 | 1988 | Holiday | ||||||||||||
| Alien Alliance Ii | Superman: The Man Of Steel #115 | 2001 | August | ||||||||||||
| Alien X | Flash/Green Lantern: Faster Friends #1 | 1997 | |||||||||||||
| Alien-Ator | Justice League Of America #33 | 1965 | February | ||||||||||||
| Aliki Marceau | |||||||||||||||
| Alisand’r | Green Lantern | Green Lantern 80-Page Giant #3 | 2000 | August | |||||||||||
| Alistair Bendel-White | Nightwing Vol. 2 #43 | 2000 | May | ||||||||||||
| Alix In Follyland | Buzzy #1 | 1944 | Winter | ||||||||||||
| All-American Aviation Company | |||||||||||||||
| Allan De Beaufort | The Iron Man | New Comics #1 | 1935 | December | |||||||||||
| Alleahtha | Books Of Magic Vol. 2, #6 | 1994 | October | ||||||||||||
| Allegro | |||||||||||||||
| Allergent | Maxwell Veezey | Detective Comics #693 | 1996 | January | |||||||||||
| Alley Cat I | Our Fighting Forces #118 | 1969 | March-April | ||||||||||||
| Alley Cat II | Cassandra Cartland | Catwoman Vol. 2 #43 | 1997 | March | |||||||||||
| Alley-Kat-Abra | Felina Furr | New Teen Titans Vol. 1 #16 | 1982 | February | |||||||||||
| Alliance | Jla/Haven: Arrival #1 | 2002 | January | ||||||||||||
| Allied Solar Enterprises | Showcase #15 | 1958 | July-August | ||||||||||||
| Allies | |||||||||||||||
| Allison Armitage | Flash Vol. 2 #85 | 1993 | December | ||||||||||||
| Alloy | |||||||||||||||
| All-Purpose Enforcement Squad | |||||||||||||||
| All-Star Squadron | Justice League Of America #193 | 1981 | August | ||||||||||||
| Allura I | Justice League Of America #51 | 1967 | February | ||||||||||||
| Allura II | Justice League Of America #51 | 1967 | February | ||||||||||||
| Allura Zor-El | Allura In-Ze | Action Comics #252 | 1959 | May | |||||||||||
| Allure | Damara Sinclaire | Relative Heroes #1 | 2000 | March | |||||||||||
| Ally Babble | Batman #30 | 1945 | August-September | ||||||||||||
| Alonzo Dulak | Omega Men #6 | 1983 | September | ||||||||||||
| Alpanu Lasas | Books Of Magic Vol. 2 #69 | 2000 | February | ||||||||||||
| Alpha Centurion | Marcus Aelius | Adventures Of Superman #527 | 1995 | September | |||||||||||
| Alpha, the Experimental Man | Detective Comics #307 | 1962 | September | ||||||||||||
| Alpheus Hyatt | Atom #3 | 1962 | October-November | ||||||||||||
| Alpheus V. Hyatt | Atom #3 | 1962 | October-November | ||||||||||||
| Alsind | Arak, Son Of Thunder #32 | 1984 | April | ||||||||||||
| Alter | Green Lantern Vol. 3 #79 | 1996 | October | ||||||||||||
| Altered Strain | The Flash Vol. 2 #54 | 1991 | September | ||||||||||||
| Aluminum | Metal Men Vol. 1 #2 | 1963 | June-July | ||||||||||||
| Alva Xar | Mystery In Space #81 | 1963 | February | ||||||||||||
| Alvin Draper | |||||||||||||||
| Alyce | Action Comics Weekly #621 | 1988 | October | ||||||||||||
| Alyx Florin | |||||||||||||||
| Alyz | Sovereign Seven #? | ||||||||||||||
| Amadan | Amadan-na-Briona | Books Of Magic Vol. 2 #1 | 1994 | May | |||||||||||
| Amadeus Arkham | Who’s Who #1 | 1985 | March | ||||||||||||
| Amalak | Superman Vol. 1 #190 | 1966 | October | ||||||||||||
| Amalgam | Doc Bundy | Steel #2 | 1994 | March | |||||||||||
| A-Man | |||||||||||||||
| Amanda | Harley Quinn #33 | 2003 | August | ||||||||||||
| McCoy, Amanda | Dr. Amanda Marie McCoy | Superman Vol. 2 #2 | 1987 | February | |||||||||||
| Quick, Amanda | Dr. Amanda Summers Quick | Steel #5 | 1994 | June | |||||||||||
| Spence, Amanda | Superboy Vol. 3, #32 | 1996 | October | ||||||||||||
| Waller, Amanda | Waller, Amanda | Legends #1 | 1986 | November | |||||||||||
| Amanita | Green Lantern | Green Lantern Vol. 3 #20 | 1992 | January | |||||||||||
| Amateras | |||||||||||||||
| Amateur Magician, the | Dascomb Dinsmore | Fox | Blue Beetle #16 | 1942 | November | Oliver Ashford | Oliver Ashford | ||||||||
| Amazers | |||||||||||||||
| Amazing Allegro | |||||||||||||||
| Amazing Amazon, the | |||||||||||||||
| Amazing Archer, the | |||||||||||||||
| Amazing Brainiac, the | |||||||||||||||
| Amazing Bruce | |||||||||||||||
| Amazing Farads | Batman #238 | ||||||||||||||
| Amazing Grace | Superman Vol. 2, #3 | 1987 | March | ||||||||||||
| Amazing Ronnie | First Issue Special #10 | 1976 | January | ||||||||||||
| Amazing Wombat-Man | Maxwell Lord | ||||||||||||||
| Amazing Man I | William "Will" Everett I | All-Star Squadron #23 | 1983 | July | Roy Thomas | ||||||||||
| Amazing Man II | Will Everett III | Justice League America #86 | 1994 | March | |||||||||||
| Amazo | The Brave & The Bold Vol. 1, #30 | 1960 | June-July | Gardner Fox | Mike Sekowsky | ||||||||||
| Amazon Princess, the | |||||||||||||||
| Amazons | All-Star Comics Vol. 1 #8 | 1941-January | December | 1942 | |||||||||||
| Amber I | Arak, Son Of Thunder #31 | 1984 | March | ||||||||||||
| Amber II | The Power Of Shazam! #43 | 1998 | October | ||||||||||||
| Ambrose Bierce | Stanley And His Monster Vol. 2 #2 | 1993 | March | ||||||||||||
| Ambush Bug | Irwin Schwab | Dc Comics Presents #52 | 1982 | December | |||||||||||
| Ame Okumura | The Demon: Driven Out #1 | 2003 | November | ||||||||||||
| Ameeba, Dr. | Ameeba, Dr. | Quality | Police 93 | Jack Cole | Jack Cole | ||||||||||
| Amelia Sisty Hunkel-Jibbet | See also: Cyclone Kids. | ||||||||||||||
| Amenadiel | Sandman Presents: Lucifer #1 | 1999 | March | ||||||||||||
| Amen-Hotep | Action Comics #5 | 1938 | October | ||||||||||||
| Amentep | |||||||||||||||
| America’s Ace Of The Airways | |||||||||||||||
| American Scream | a.k.a. Wizor | Shade The Changing Man Vol. 2, #1 | 1990 | July | |||||||||||
| American Security Agency | A.S.A. | Batman And The Outsiders Annual #1 | 1984 | ||||||||||||
| American Spirit | |||||||||||||||
| American Talisman | Spectre Vol. 3 #37 | 1996 | January | ||||||||||||
| America-Smasher | Fawcett | America’s Greatest Comics #1 | 1941 | March | |||||||||||
| Americommando | Thompson, Tex | Action Comics #54 | 1938 | June | |||||||||||
| Amethyst, Princess of Gemworld | Legion Of Super-Heroes Vol. 2, #298 | 1983 | April | ||||||||||||
| Amir | Detective Comics #751 | 2000 | December | ||||||||||||
| Amok | Superman; The Ten-Cent Adventure | 2003 | March | ||||||||||||
| Amon | |||||||||||||||
| Amon Hakk | L.E.G.I.O.N. ´91 #30 | 1991 | August | ||||||||||||
| Amon Sur | Green Lantern Vol. 3, #162 | 2003 | Early June | ||||||||||||
| Amon-Ra | |||||||||||||||
| Amor | |||||||||||||||
| Amorpho | Quality | Plastic Man Vol. 1 #21/4 | 1950 | January | |||||||||||
| A-Mortal | Jla #1 | 1997 | January | ||||||||||||
| Amos Fortune | Fortune, Professor Amos | Justice League Of America #6 | 1961 | August-September | |||||||||||
| Love, Amos | |||||||||||||||
| Rexford, Amos | Untold Legends Of The Batman # 1 | 1980 | July | ||||||||||||
| Sharkey, Amos | Action Comics #422 | 1973 | March | ||||||||||||
| Amouse | Funny Stuff #1 | 1944 | Summer | ||||||||||||
| Amulet Of Anubis | More Fun Comics #55 | 1940 | May | ||||||||||||
| Amulet Of Harmonia | Wonder Woman Vol. 2 #2 | 1987 | March | ||||||||||||
| Amun | |||||||||||||||
| Amun-Ra | |||||||||||||||
| Ames, Amy | Secret Hearts #96 | 1964 | June | ||||||||||||
| Beddoes, Amy | |||||||||||||||
| Beitermann, Amy | Spectre Vol. 3 #1 | 1992 | December | ||||||||||||
| Rohrbach, Amy | Nightwing Vol. 2 #48 | 2000 | October | ||||||||||||
| Amygdala | Aaron Helzinger | Batman: Shadow Of The Bat #3 | 1992 | August | |||||||||||
| Anahid | Wonder Woman Vol. 2 #29 | 1989 | April | ||||||||||||
| Anaïs Arcane | |||||||||||||||
| Anakronus | Justice League Of America #114 | 1974 | November | ||||||||||||
| Analysts | Green Lantern Vol. 1 #28 | 1947 | October-November | ||||||||||||
| Anamede | Green Lantern Vol. 2 #16 | 1962 | October | ||||||||||||
| Anansa | |||||||||||||||
| Anarchist | Simon Elis | Justice League Of America #127 | 1976 | February | |||||||||||
| Anarky | Lonnie Machin, a.k.a. Moneyspider | Detective Comics #608 | 1989 | November | Alan Grant | Norm Breyfogle | |||||||||
| Anastasia Force | Superboy #? | ||||||||||||||
| Anathema | Jla/Haven: Arrival | 2002 | January | ||||||||||||
| Anatol Mykros | Detective Comics #439 | 1974 | February-March | ||||||||||||
| Anatole | Anatole | The Flash Vol. 2 #6 | 1987 | November | |||||||||||
| Anatole Balzac | Justice League International Vol. 1 Annual #3 | 1989 | |||||||||||||
| Anaya | Wonder Woman Secret Files #2 | 1999 | July | ||||||||||||
| Ancients | |||||||||||||||
| Andar Pul | The Brave And The Bold Vol. 1 #42 | 1962 | June-July | ||||||||||||
| Andi Kasinsky | Batman #587 | 2003 | Early February | ||||||||||||
| Andre Blanc-Dumont | Quality | Military Comics #2 | 1942 | September | Bob Powell, Chuck Cuidera | Chuck Cuidera | |||||||||
| André Chavard | Detective Comics #64 | 1942 | June | ||||||||||||
| Andre Choi | Green Lantern Vol. 2, #129 | 2000 | October | ||||||||||||
| ANDRÉ Leblanc | Teen Titans Vol. 1 #18 | 1968 | December | ||||||||||||
| André Sinclair | |||||||||||||||
| Andrea Allen | H-E-R-O #6 | 2003 | September | ||||||||||||
| Andrea Lencioni | Hawkworld Vol. 2 #2 | 1990 | July | ||||||||||||
| Andrea Martinez | |||||||||||||||
| Andrew Bennett | I...Vampire | House Of Mystery #290 | 1981 | March | |||||||||||
| Andrew Howe | Detective Comics #693 | 1996 | January | ||||||||||||
| Andrew Jones | part of Comet III | Supergirl Vol. 4 #14 | 1997 | October | |||||||||||
| Andrew Vinson | Vinson, Andrew | Showcase #97 | 1978 | February | |||||||||||
| Andromeda (DC Comics) | Laurel Gand | Legion Of Super-Heroes Vol. 4, #6 | 1990 | April | |||||||||||
| Andy Flint | Wild Dog #1 | 1987 | September | ||||||||||||
| Andy Handy | New Comics #4 | 1936 | March | ||||||||||||
| Andy Jones | Andrea Martinez, part of Comet III | Supergirl Vol. 4 #10 | 1997 | July | |||||||||||
| Aneuteloi | |||||||||||||||
| Angel | |||||||||||||||
| Angel and the Ape | Angel Beatrix O'Day and Sam Simeon | Showcase #77 | 1968 | September | |||||||||||
| Angel Killer | Hawkman Vol. 4 #28 | 2004 | July | ||||||||||||
| Angel Lupo | Batman #620 | 2003 | December | ||||||||||||
| ANGEL Mcdunnagh | Jla #65 | 2002 | June | ||||||||||||
| Angel Mob, the | Animal Man #30 | ||||||||||||||
| Angel O'Day | Showcase #77 | ||||||||||||||
| Angel The Wonder Cat | A Date With Debbi #? | ||||||||||||||
| Angela Adam Eiling | Captain Atom Vol. 3 #1 | 1987 | March | ||||||||||||
| Angela Margolin | Kingdom Come Slipcase Edition | 1999 | |||||||||||||
| Angela Revere | Blue Beetle Vol. 5 #1 | 1986 | June | ||||||||||||
| Angelica | Arak, Son Of Thunder #1 | 1981 | September | ||||||||||||
| Angels | |||||||||||||||
| Angie Spatchcock | Hellblazer #175 | 2002 | September | ||||||||||||
| Angle Man | Angelo Bend | Wonder Woman Vol. 1 #70 | 1954 | November | |||||||||||
| Angles" Bigbee | World's Finest #7s | ||||||||||||||
| Angon | Lobo Annual #1 | 1993 | |||||||||||||
| Anima | Courtney Mason | New Titans Annual #9 | 1993 | ||||||||||||
| Animal | Alberto Tontini | Chain Gang War #1 | 1993 | July | |||||||||||
| Animal Man | Bernhard "Buddy" Baker | Strange Adventures Vol. 1, #180 | 1965 | September | |||||||||||
| Animal Masters | Strange Adventures Vol. 1 #180 | 1965 | September | ||||||||||||
| Animal-Vegetable-Mineral Man | Doctor Sven Larsen | The Doom Patrol Vol. 1, #89 | 1964 | August | |||||||||||
| Ani-Men | |||||||||||||||
| Ani-Men Of Repli-Tech, the | |||||||||||||||
| Animus | New Titans Annual #9 | 1993 | |||||||||||||
| Anissa Dorsey | Flash Vol. 2 #175 | 2001 | August | ||||||||||||
| Anita Fite | |||||||||||||||
| Anita Soulfeeda | Jla: Black Baptism #1 | 2001 | May | ||||||||||||
