List of Wildstorm titles
From Superhero Wiki Encyclopedia
|
Home Books Clothing DVDs Posters Toys Video Games |
Boards Comic Book News Comic Conventions Clips and Trailers |
Gallery Features Link to us Online Comic Books |
Resources Store Superhero Wiki Wallpaper |
Wildstorm started publishing comics in 1992. Since then, they have published an increasing number of titles, both in the Wildstorm fictional universe and in various creator-owned titles.
Under the most recent sub-imprint structure, all Cliffhanger and Homage titles are published under Wildstorm Signature Series sub-imprint, all Wildstorm properties are published under Wildstorm Universe sub-imprint and all licensed properties are published through Wildstorm sub-imprint.
However, in August 2006, Wildstorm dropped all sub-imprints in order to simplify the line for retailers and costumers, consolidating their output under a single "Wildstorm" label.
Contents |
Wildstorm
| Title | Series | Issues | Dates | Notes |
|---|---|---|---|---|
| 21 Down | #1 - 12 | Nov 2002 - Nov 2003 | ||
| Albion | #1 - 6 | Aug 2005 - Nov 2006 | ||
| The American Way | #1 - 8 | Apr 2006 - Nov 2006 | ||
| Astro City: The Dark Age | Book One | #1 - 4 | Aug 2005 - Nov 2005 | |
| Book Two | #1 - 4 | Jan 2007 - September 2007. | ||
| Special | #2: "Beautie" | February 2008 | ||
| Astro City: Samaritan | #1 | Sep 2006 | ||
| Astro City Special: Supersonic | #1 | Oct 2004 | ||
| Allegra | ||||
| The Authority | 1st series | #1 - 29 | May 1999 - Jul 2002 | |
| 2nd series | #1 - 4, 0, 5 - 14 | Oct 2003 - Oct 2004 | ||
| 3rd series | #1 - ongoing | Dec 2006 - | ||
| The Authority: Kev | #1 | Oct 2002 | ||
| The Authority: More Kev | #1 - 4 | Jul 2004 - Dec 2004 | ||
| The Authority: Prime | #1 - (6) | October 2007 - February 2008 | ||
| The Authority: Revolution | #1 - 12 | Dec 2004 - Dec 2005 | ||
| The Authority: Scorched Earth | #1 | Feb 2003 | ||
| The Authority: The Magnificent Kevin | #1 - 5 | Nov 2005 - Feb 2006 | ||
| The Authority/Lobo: Spring Break Massacre | #1 | Aug 2005 | ||
| Automatic Kafka | #1 - 9 | Sep 2002 - Jul 2003 | ||
| Backlash | ||||
| Black Ops | ||||
| Black Sun | #1 - 6 | Nov 2002 - Jun 2003 | ||
| The Boys | #1 - 6 | Oct 2006 - Feb 2007 | published by Dynamite Entertainment #7 on | |
| Brass | #1 - 6 | Aug 2000 - Jan 2001 | ||
| Catain Atom: Armageddon | #1 - 9 | Dec 2005 - Aug 2006 | ||
| City of Tomorrow | #1 - 6 | Jun 2005 - Nov 2005 | ||
| Claw the Unconquered | #1 - 6 | Aug 2006 - Jan 2007 | ||
| Countdown | #1 - 8 | Jun 2000 - Jan 2001 | ||
| Coup d'Etat | #1 - 4 | Apr 2004 | ||
| Coup d'Etat: Afterword | #1 | |||
| Cybernary | ||||
| Cybernary 2.0 | #1 - 6 | Sep 2001 - Apr 2002 | ||
| Danger Girl: Back in Black | #1 - 4 | Jan 2006 - Apr 2006 | ||
| Danger Girl: Body Shots | #1 - 4 | Jun 2007 - Sep 2007 | ||
| Danger Girl: Hawaiian Punch | #1 | May 2003 | ||
| Danger Girl: Kamikaze | #1 - 2 | Nov 2001 - Dec 2001 | ||
| Darkchylde: The Legacy | #1 - 3 | Aug 1998 - Jun 1999 | ||
| Darkchylde Summer Swimsuit Spectacular | #1 | Aug 1999 | ||
| Desperadoes: Quiet of the Grave | #1 - 5 | Jul 2001 - Nov 2001 | ||
| Deathblow | #1 - ongoing | Dec 2006 - | ||
| Deathblow: Byblows | #1 - 3 | Nov 1999 - Jan 2000 | ||
| Desolation Jones | #1 - 8 | Jul 2005 - Feb 2007 | ||
| Desperadoes: Epidemic! | Nov 1999 | one-shot, no issue number | ||
| Divine Intervention: Gen13 | #1 | Nov 1999 | ||
| Divine Intervention: Wildcats | #1 | Nov 1999 | ||
| Divine Right | ||||
| DV8 | #0, 26 - 32 | Apr 1999 - Nov 1999 | earlier issues published by Image Comics | |
| The Establishment | #1 - 9 | Nov 2001 - Jul 2002 | ||
| Everquest: The Ruins of Kunark | #1 | Feb 2002 | ||
| Ex Machina | #1 - ongoing | Aug 2004 - | ||
| Ex Machina Special | #1 - 2 | Jun 2006 - Aug 2006 | ||
| Ex Machina: Inside the Machine | #1 | 2007 | ||
| Ex Machina: Masquerade Special | August 2007 | |||
| Extinction Event | #1 - 5 | Sep 2003 - Jan 2004 | ||
| Farscape: War Torn | #1 - 2 | Apr 2002 - May 2002 | ||
| Freddy vs Jason vs Ash | #1 - 2 | Nov 2007 | ||
| Friday the 13th | #1 - 6 | Feb 2007 - Jul 2007 | ||
| Friday the 13th: Abuser and Abused | #1 | Apr 2008 | ||
| Friday the 13th: How I Spent My Summer Vacation | #1 - 2 | Sept - Oct 2007 | ||
| Friday the 13th: Pamala's Story | #1 - 2 | July - Aug 2007 | ||
| Gen 12 | ||||
| Gen13 | 1st series | #0 - 16 | Sep 2002 - Feb 2004 | |
| 2nd series | #1 - ongoing | Oct 2006 - | ||
| *Gen¹³ Bootleg | ||||
| Gen13: London, New York, Hell | #1 | Aug 2001 | ||
| Gen-Active | #1 - 6 | May 2000 - Aug 2001 | ||
| Global Frequency | #1 - 12 | Dec 2002 - Aug 2004 | ||
| Grifter | ||||
| Grifter and Midnighter | #1 - 6 | May 2007 - Oct 2007 | ||
| Hazard | ||||
| The Highwaymen | #1 - (5) | ? - Oct 2007 | ||
| The Intimates | #1 - 12 | Jan 2005 - Dec 2005 | ||
| Jenny Sparks: The Secret History of the Authority | #1 - 5 | Aug 2000 - Mar 2001 | ||
| Jet | #1 - 4 | Nov 2000 - Feb 2001 | ||
| Jezebelle | ||||
| The Kindred II | #1 - 4 | Mar 2002 - Jun 2002 | ||
| Legend | #1 - 4 | May 2005 - Jul 2005 | ||
| Majestic | #1 - ongoing | Mar 2005 - | ||
| A Man Called Kev | #1 - 5 | Sep 2006 - Feb 2007 | ||
| Masks: Too Hot for TV | #1 | Feb 2004 | ||
| Matador | #1 - 6 | Jul 2005 - Apr 2006 | ||
| Midnighter | #1 - ongoing | Jan 2007 - | ||
| Midnighter: Armageddon | #1 - | Dec 2007 - | Biweekly | |
| Mister Majestic | #1 - 9 | Sep 1999 - May 2000 | ||
| The Monarchy | ||||
| Monster World | #1 - 4 | Jul 2001 - Oct 2001 | ||
| Mostly Wanted | ||||
| Majestic | ||||
| Majestic | ||||
| New Dynamix | #1 - (5) | March - July 2008. | ||
| New Line Cinema's Tales of Horror | #1 | Sept 2007 | ||
| Night Tribes | no number | Jul 1999 | ||
| A Nightmare On Elm Street | #1 - ? | Dec 2006 - ? | ||
| Ninja Boy | ||||
| Ninja Scroll | #1 - 8 | Nov 2006 - Jun 2007 | ||
| Number of the Beast<ref>Days of the Beast 1: Aeronaut, Newsarama, March 26, 2008</ref> | #1 - 6 | Apr - Sep 2008 | biweekly. | |
| Ocean | #1 - 6 | Dec 2004 - Sep 2005 | ||
| The Programme | #1 - (12) | Sep 2007 - | ||
| Racer X | #1 - 3 | Oct 2000 - Dec 2000 | ||
| Red Menace | #1 - 6 | Jan 2007 - Jun 2007 | ||
| Reload | #1 - 3 | May 2003 - Sep 2003 | ||
| Resident Evil: Fire and Ice | #1 - 4 | Dec 2000 - May 2001 | ||
| The Resistance | #1 - 8 | Nov 2002 - Jun 2003 | ||
| Robo Dojo | #1 - 6 | Apr 2002 - Sep 2002 | ||
| Robotech | #1 - 6 | Feb 2003 - Jul 2003 | ||
| Robotech Sourcebook | #1 | Mar 2003 | ||
| Robotech: Invasion | #1 - 5 | Mar 2004 - Jul 2004 | ||
| Robotech: Love and War | #1 - 6 | Aug 2003 - Jan 2004 | ||
| Robotech: Prelude to the Shadow Chronicles | #1 - 5 | Dec 2005 - Mar 2006 | ||
| Savant Garde | ||||
| Sci-Tech | #1 - 4 | Sep 1999 - Dec 1999 | ||
| The Secret History of the Authority: Jack Hawksmoor | #1 - (6). | March 2008. | ||
| Skye Runner | #1 - 6 | Jun 2006 - Mar 2007 | ||
| Sleeper | #1 - 12 | Mar 2003 - Mar 2004 | ||
| Sleeper Season Two | #1 - 12 | Aug 2004 - Jul 2005 | ||
| Snakes on a Plane | #1 - 2 | Oct 2006 - Nov 2006 | ||
| Speed Racer | #1 - 3 | Oct 1999 - Dec 1999 | earlier series was published by Now Comics | |
| Star Trek: All of Me | no number | Apr 2000 | ||
| Star Trek: Deep Space Nine: N-Vector | #1 - 4 | Aug 2000 - Nov 2000 | ||
| Star Trek: Divided We Fall | #1 - 4 | Jul 2001 - Oct 2001 | ||
| Star Trek: Enter the Wolves | no number | 2001 | ||
| Star Trek Special | no number | 2001 | ||
| Star Trek: New Frontier - Double Time | #1 | Nov 2000 | ||
| Star Trek: The Next Generation--Perchance to Dream | #1 - 4 | Feb 2000 - MAY 2000 | ||
| Star Trek: The Next Generation--The Killing Shadows | #1 - 4 | Nov 2000 - Feb 2001 | ||
| Star Trek: Voyager--Avalon Rising | #1 | Sep 2000 | ||
| Star Trek: Voyager--Elite Force | #1 | Jul 2000 | ||
| Stormwatch | ||||
| Stormwatch: Team Achilles | #1 - 23 | Sep 2002 - Aug 2004 | ||
| Stormwatch:PhD | #1 - ongoing | Jan 2007 - | ||
| Stormwatch PhD: Armegeddon | #1 | Dec 2007 | ||
| Superman/Gen13 | #1 - 3 | Jun 2000 - Aug 2000 | ||
| Superman/Thundercats | #1 | Jan 2004 | ||
| Supernatural: Origins | #1 - 6 | Jul 2007 - Dec 2007 | ||
| Supernatural: Rising Suns | #1 - 6 | Apr 2008 | ||
| Taleweaver | #1 - 6 | Nov 2001 - Apr 2002 | ||
| Team One:StormWatch | ||||
| Team One:WildC.A.T.s | ||||
| Team 7 | ||||
| Team Zero | #1 - 6 | Feb 2006 - Jul 2006 | ||
| Texas Chainsaw Massacre: By Himself | #1 - 2 | July - August 2007 | ||
| Thunderbolt Jaxon | #1 - 5 | Apr 2006 - Aug 2006 | ||
| Thundercats | #0 - 5 | Oct 2002 - Feb 2003 | ||
| Thundercats Sourcebook | #1 | Jan 2003 | ||
| Thundercats - Origins: Heroes and Villains | #1 | Feb 2004 | ||
| Thundercats - Origins: Villains and Heroes | #1 | Feb 2004 | ||
| Thundercats: Dogs of War | #1 - 5 | Aug 2003 - Dec 2003 | ||
| Thundercats: Enemy's Pride | #1 - 5 | Aug 2004 - Dec 2004 | ||
| Thundercats: Hammerhand's Revenge | #1 - 5 | Dec 2003 - Apr 2004 | ||
| Thundercats: The Return | #1 - 5 | Apr 2003 - Aug 2003 | ||
| Thundercats/Battle of the Planets | #1 | Jul 2003 | ||
| Trick 'R Treat | #1 - 4 | Oct 2007 | Weekly. | |
| Twilight Experiment | #1 - 6 | Apr 2005 - Sep 2005 | ||
| Two-Step | #1 - 3 | Dec 2003 - Jul 2004 | ||
| Union | ||||
| Warblade | ||||
| Welcome to Tranquility | #1 - ongoing | Feb 2007 - | ||
| Welcome to Tranquility: Armageddon | #1 | Jan 2008 | ||
| Wetworks | #1 - ongoing | Nov 2006 - | ||
| Wetworks: Armageddon | #1 | Jan 2008 | ||
| WildC.A.T.s | 1st weries | #1 - 28 | Mar 1999 - Dec 2001 | |
| Annual 2000 #1 | 2000 | |||
| 2nd series | #1 | Dec 2006 | ||
| WildCATS: Armegeddon | #1 | Feb 2008 | ||
| WildCATS Version 3.0 | #1 - 24 | Oct 2002 - Oct 2004 | ||
| WildCATS: Ladytron | #1 | Oct 2000 | ||
| WildCATS: Mosaic | #1 | Feb 2000 | ||
| WildCATS: Nemesis | #1 - 9 | Nov 2005 - Jul 2006 | ||
| Wildcore | ||||
| Wild Girl | #1 - 6 | Jan 2005 - Jun 2005 | ||
| Wildsiderz | #0 - 2 | Aug 2005 - Dec 2005 | ||
| Wildstorm Annual 2000 | #1 | 2000 | ||
| Wildstorm Fine Arts: Spotlight on J. Scott Campbell | #1 | May 2007 | ||
| Wildstorm Fine Arts: Spotlight on Jim Lee | #1 | Feb 2007 | ||
| Wildstorm Fine Arts: Spotlight on the Authority | #1 | Jan 2008 | ||
| Wildstorm Fine Arts: Spotlight on Gen13 | #1 | Feb 2008 | ||
| ||||
| Wildstorm Summer Special | #1 | Oct 2001 | ||
| Wildstorm Swimsuit Special | ||||
| Wildstorm Thunderbook | #1 | Oct 2000 | ||
| Wildstorm Universe | ||||
| Wildstorm Winter Special | #1 | Jan 2005 | ||
| Wildstorm's Chamber of Horrors | ||||
| Wild Times: Deathblow | #1 | Aug 1999 | ||
| Wild Times: DV8 | #1 | Aug 1999 | ||
| Wild Times: Gen13 | #1 | Aug 1999 | ||
| Wild Times: Grifter | #1 | Aug 1999 | ||
| Wild Times: Wetworks | #1 | Aug 1999 | ||
| Winter Men | #1 - 5 | Oct 2005 - Nov 2006 | ||
| World of Warcraft | #1 - ongoing | Jan 2008 - | ||
| Worldstorm | #1 - 2 | Dec 2006 - May 2007 | ||
| Wraithborn | #1 - 6 | Nov 2005 - May 2006 | ||
| Zero Girl: Full Circle | #1 - 5 | Jan 2003 - May 2003 | ||
| Zealot |
ABC
America's Best Comics was an imprint of Wildstorm which published Alan Moore's League of Extraordinary Gentlemen and his ABC line of comics.
| Title | Series | Issues | Dates | Notes |
|---|---|---|---|---|
| America's Best Comics 64 Page Giant | ||||
| America's Best Comics: A to Z | ||||
| America's Best Comic's Sketch Book | ||||
| Greyshirt: Indigo Sunset | #1 - 6 | Dec 2001 - Aug 2002 | ||
| The League of Extraordinary Gentlemen, Volume I | #1 - 6 | Mar 1999 - Sep 2000 | ||
| The League of Extraordinary Gentlemen, Volume II | #1 - 6 | Sep 2002 - Nov 2003 | ||
| The Many Worlds of Tesla Strong | #1 | Jul 2003 | ||
| Promethea | #1 - 20 | Aug 1999 - Nov 2001 | ||
| Smax | #1 - 5 | Oct 2003 - May 2004 | ||
| Terra Obscura | 1st series | #1 - 6 | Aug 2003 - Feb 2004 | |
| 2nd series | #1 - 6 | Oct 2004 - Apr 2005 | ||
| Tom Strong | #1 - 36 | Jun 1999 - Feb 2006 | ||
| Tom Strong's Terrific Tales | #1 - 12 | Jan 2002 - Jan 2005 | ||
| Tomorrow Stories | #1 - 12 | Oct 1999 - Dec 2001 | ||
| Top 10 | #1 - 12 | Sep 1999 - Oct 2001 | ||
| Top 10: Beyond The Farthest Precinct | #1 - 5 | Oct 2005 - Feb 2006 | ||
| Top Ten: The Forty Niners | ||||
| The League of Extraordinary Gentlemen: Black Dossier | November 2007 |
Cliffhanger
| Title | Series | Issues | Dates | Notes |
|---|---|---|---|---|
| Arrowsmith | #1 - 6 | Sep 2003 - May 2004 | ||
| Battle Chasers | ||||
| Crimson | #8 - 24 | Mar 1999 - Feb 2001 | earlier issues published by Image Comics | |
| Danger Girl | #5 - 7 | Jul 1999 - Feb 2001 | earlier issues published by Image Comics | |
| Danger Girl 3-D Special | #1 | Apr 2003 | ||
| Danger Girl Special | #1 | Feb 2000 | ||
| Danger Girl: Viva Las Danger | #1 | Jan 2004 | ||
| High Roads | ||||
| Kamikaze | ||||
| Out There | ||||
| The Possessed | #1 - 6 | Sep 2003 - Mar 2004 | ||
| Steampunk | #1 - 12 | Apr 2000 - Aug 2002 | ||
| Steampunk: Catechism | #1 | Jan 2000 | ||
| Tokyo Storm Warning | ||||
| Two-Step |
Eye of the Storm
Short lived Mature Aged line.
Homage Comics
| Title | Series | Issues | Dates | Notes |
|---|---|---|---|---|
| Astro City 3-D Special | #1 | Dec 1997 | ||
| Astro City: Local Heroes | #1 - 5 | Mar 2003 - Feb 2004 | ||
| Astro City/Arrowsmith | #1 | Jun 2004 | ||
| Ball and Chain | #1 - 4 | Nov 1999 - Feb 2000 | ||
| Desperadoes | ||||
| Disavowed | #1 - 3 | Mar 2000 - May 2000 | ||
| Four Women | #1 - 5 | Dec 2001 - Apr 2002 | ||
| High Roads | #1 - 6 | Jun 2002 - Nov 2002 | ||
| Kurt Busiek's Astro City | Series 2 | #16 - 22 | Mar 1999 - Aug 2000 | Previously published by Image Comics |
| Leave it to Chance | #12 | Jun 1999 | Previously published by Image Comics | |
| Mek | ||||
| Nightfall: The Black Chronicles | ||||
| Red | #1 - 3 | Sep 2003 - Feb 2004 | ||
| Reload | ||||
| Stray | #1 | 2001 | ||
| Yeah! | #1 - 8 | Oct 1999 - May 2000 | ||
| Zero Girl | #1 - 5 | Feb 2001 - Jun 2001 |
Crossovers
- Captain Atom: Armageddon
- Coup d'Etat
- Fire From Heaven
- Devil's Night
- Planetary/Authority: Ruling The World
- Planetary/JLA: Terra Occulta
- Planetary/Batman: Night on Earth
- WildC.A.T.s/Aliens
- WILDC.A.T.S/X-MEN
- 'Wildstorm Annual
- Wildstorm Rising
- Wild Times
Non-universe titles
Licensed titles
- Everquest
- Farscape
- Freddy vs Jason vs Ash (co-published with Dynamite Entertainment) http://forum.newsarama.com/showthread.php?t=125014 WW: Chicago - Freddy vs. Jason vs. Ash Coming in November], 12 August, 2007, Newsarama MANO-A-MANO-A-MANO: "Freddy vs. Jason vs. Ash", August 21, 2007, Comic Book Resources
- Friday the 13th
- Heroes Graphic Novel
- A Nightmare on Elm Street
- Ninja Scroll
- Resident Evil
- Robotech
- Snakes on a Plane
- Speed Racer
- Star Trek
- Supernatural
- The Texas Chainsaw Massacre
- ThunderCats
Wildstorm Signature Series
- Albion
- The American Way
- Chuck<ref>Chuck #1 profile at DC</ref>
- Desolation Jones
- Ex Machina
- Manifest Eternity
- Matador
- Ocean
- Silent Dragon
- Twilight Experiment
- Wildsiderz
- Wraithborn
